	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.088	2963360	11.59	157372	bb			Unknown	
2		11.370	2192739	8.57	44670	bb			Unknown	
3		14.134	841420	3.29	29540	bv			Unknown	I04 
4		14.886	5516916	21.57	296680	vv			Unknown	
5		16.157	516787	2.02	17470	vv			Unknown	
6		16.905	3700311	14.47	155309	vv			Unknown	
7		18.806	9417682	36.82	201418	vb			Unknown	
8		20.078	429095	1.68	22623	bb			Unknown	
